<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Educating the Digital Generation</title>
	<atom:link href="http://paulfuller.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulfuller.com.au</link>
	<description>Paul Fuller&#039;s reflections on teaching and technology in the 21st century.</description>
	<lastBuildDate>Tue, 24 Jan 2012 09:04:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='paulfuller.com.au' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Educating the Digital Generation</title>
		<link>http://paulfuller.com.au</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://paulfuller.com.au/osd.xml" title="Educating the Digital Generation" />
	<atom:link rel='hub' href='http://paulfuller.com.au/?pushpress=hub'/>
		<item>
		<title>Create a class website in less than an hour</title>
		<link>http://paulfuller.com.au/2012/01/23/create-a-class-website-in-less-than-an-hour/</link>
		<comments>http://paulfuller.com.au/2012/01/23/create-a-class-website-in-less-than-an-hour/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:00:59 +0000</pubDate>
		<dc:creator>Paul Fuller</dc:creator>
				<category><![CDATA[EarthShaker Project]]></category>
		<category><![CDATA[Technology in Education]]></category>

		<guid isPermaLink="false">http://paulfuller.com.au/?p=645</guid>
		<description><![CDATA[Last week, I wrote about why WordPress is a great option for teachers who want to quickly create a website. Today&#8217;s post explains, step by step, how to get a WordPress blog up and running. The goal: to create an interactive, &#8230; <a href="http://paulfuller.com.au/2012/01/23/create-a-class-website-in-less-than-an-hour/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulfuller.com.au&amp;blog=24472343&amp;post=645&amp;subd=paulfuller75&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://paulfuller.com.au/2012/01/23/create-a-class-website-in-less-than-an-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://paulfuller75.files.wordpress.com/2012/01/5057961496_c25bbd3042_o.jpg?w=150" />
		<media:content url="http://paulfuller75.files.wordpress.com/2012/01/5057961496_c25bbd3042_o.jpg?w=150" medium="image">
			<media:title type="html">5057961496_c25bbd3042_o</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/3013bc7366724fab9e7c1a550798c618?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paulfuller75</media:title>
		</media:content>

		<media:content url="http://paulfuller75.files.wordpress.com/2012/01/wordpress-com.jpg" medium="image">
			<media:title type="html">WordPress.com</media:title>
		</media:content>

		<media:content url="http://paulfuller75.files.wordpress.com/2012/01/wordpress-com-1.jpg?w=300" medium="image">
			<media:title type="html">WordPress.com-1</media:title>
		</media:content>

		<media:content url="http://paulfuller75.files.wordpress.com/2012/01/hello-world-c2ab-the-earthshaker-project-1.jpg?w=300" medium="image">
			<media:title type="html">Hello world! « The EarthShaker Project-1</media:title>
		</media:content>

		<media:content url="http://paulfuller75.files.wordpress.com/2012/01/dashboard.jpg?w=300" medium="image">
			<media:title type="html">dashboard</media:title>
		</media:content>

		<media:content url="http://paulfuller75.files.wordpress.com/2012/01/invite-new-e280b9-the-earthshaker-project-e28094-wordpress.jpg" medium="image">
			<media:title type="html">Invite New ‹ The EarthShaker Project — WordPress</media:title>
		</media:content>

		<media:content url="http://paulfuller75.files.wordpress.com/2012/01/add-new-page-e280b9-the-earthshaker-project-e28094-wordpress.jpg?w=1024" medium="image">
			<media:title type="html">Add New Page ‹ The EarthShaker Project — WordPress</media:title>
		</media:content>

		<media:content url="http://paulfuller75.files.wordpress.com/2012/01/5057961496_c25bbd3042_o.jpg?w=300" medium="image">
			<media:title type="html">5057961496_c25bbd3042_o</media:title>
		</media:content>
	</item>
		<item>
		<title>Why you should use WordPress to build your website</title>
		<link>http://paulfuller.com.au/2012/01/15/why-you-should-use-wordpress-to-build-your-website/</link>
		<comments>http://paulfuller.com.au/2012/01/15/why-you-should-use-wordpress-to-build-your-website/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 12:46:05 +0000</pubDate>
		<dc:creator>Paul Fuller</dc:creator>
				<category><![CDATA[EarthShaker Project]]></category>
		<category><![CDATA[Technology in Education]]></category>
		<category><![CDATA[global education project]]></category>

		<guid isPermaLink="false">http://paulfuller.com.au/?p=622</guid>
		<description><![CDATA[Collaborative global projects are awesome. They provide students with experiences and opportunities that they could never find within the four walls of the classroom. And when students have the opportunity to share their work with an authentic global audience, their &#8230; <a href="http://paulfuller.com.au/2012/01/15/why-you-should-use-wordpress-to-build-your-website/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulfuller.com.au&amp;blog=24472343&amp;post=622&amp;subd=paulfuller75&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://paulfuller.com.au/2012/01/15/why-you-should-use-wordpress-to-build-your-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3013bc7366724fab9e7c1a550798c618?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paulfuller75</media:title>
		</media:content>

		<media:content url="http://paulfuller75.files.wordpress.com/2012/01/wordpress_logo.jpg" medium="image">
			<media:title type="html">wordpress_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Planning a website with iMockUps</title>
		<link>http://paulfuller.com.au/2012/01/15/planning-a-website-with-imockups/</link>
		<comments>http://paulfuller.com.au/2012/01/15/planning-a-website-with-imockups/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 08:04:04 +0000</pubDate>
		<dc:creator>Paul Fuller</dc:creator>
				<category><![CDATA[EarthShaker Project]]></category>
		<category><![CDATA[Technology in Education]]></category>

		<guid isPermaLink="false">https://paulfuller75.wordpress.com/?p=613</guid>
		<description><![CDATA[For teachers who want to conduct a global education project with their students, setting up a website can be a daunting experience. This is because it is usually one of the first steps in the project and takes place when &#8230; <a href="http://paulfuller.com.au/2012/01/15/planning-a-website-with-imockups/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulfuller.com.au&amp;blog=24472343&amp;post=613&amp;subd=paulfuller75&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://paulfuller.com.au/2012/01/15/planning-a-website-with-imockups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3013bc7366724fab9e7c1a550798c618?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paulfuller75</media:title>
		</media:content>

		<media:content url="http://paulfuller75.files.wordpress.com/2012/01/20120115-154142.jpg" medium="image">
			<media:title type="html">20120115-154142.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Philosophy behind the EarthShaker Project</title>
		<link>http://paulfuller.com.au/2011/12/31/philosophy-behind-the-earthshaker-project/</link>
		<comments>http://paulfuller.com.au/2011/12/31/philosophy-behind-the-earthshaker-project/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 02:59:48 +0000</pubDate>
		<dc:creator>Paul Fuller</dc:creator>
				<category><![CDATA[EarthShaker Project]]></category>
		<category><![CDATA[Technology in Education]]></category>
		<category><![CDATA[chris lehmann]]></category>
		<category><![CDATA[digital literacy]]></category>
		<category><![CDATA[magnet school]]></category>
		<category><![CDATA[science leadership]]></category>
		<category><![CDATA[stephen covey]]></category>

		<guid isPermaLink="false">http://paulfuller.com.au/?p=575</guid>
		<description><![CDATA[Everyone agrees that schools have an important part to play in teaching values and character. Likewise, there is no question that 21st century skills, such as global awareness and digital literacy, should be an essential part of the curriculum. However, when &#8230; <a href="http://paulfuller.com.au/2011/12/31/philosophy-behind-the-earthshaker-project/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulfuller.com.au&amp;blog=24472343&amp;post=575&amp;subd=paulfuller75&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://paulfuller.com.au/2011/12/31/philosophy-behind-the-earthshaker-project/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://paulfuller75.files.wordpress.com/2011/12/earthshaker-venn-diagram.jpg?w=150" />
		<media:content url="http://paulfuller75.files.wordpress.com/2011/12/earthshaker-venn-diagram.jpg?w=150" medium="image">
			<media:title type="html">EarthShaker Venn Diagram</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/3013bc7366724fab9e7c1a550798c618?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paulfuller75</media:title>
		</media:content>

		<media:content url="http://paulfuller75.files.wordpress.com/2011/12/theleaderinme.jpeg?w=300" medium="image">
			<media:title type="html">TheLeaderInMe</media:title>
		</media:content>

		<media:content url="http://paulfuller75.files.wordpress.com/2011/12/earthshaker-venn-diagram.jpg" medium="image">
			<media:title type="html">EarthShaker Venn Diagram</media:title>
		</media:content>
	</item>
		<item>
		<title>Designing a logo using Inkscape</title>
		<link>http://paulfuller.com.au/2011/12/30/designing-a-logo-using-inkscape/</link>
		<comments>http://paulfuller.com.au/2011/12/30/designing-a-logo-using-inkscape/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 01:46:18 +0000</pubDate>
		<dc:creator>Paul Fuller</dc:creator>
				<category><![CDATA[EarthShaker Project]]></category>
		<category><![CDATA[Technology in Education]]></category>

		<guid isPermaLink="false">http://paulfuller.com.au/?p=563</guid>
		<description><![CDATA[I learned the importance of branding in a previous project, Podkids Australia. People may forget my name or the name of my school but they always remembered the Podkids. Retailers have long known this &#8212;-  a catchy name and a memorable &#8230; <a href="http://paulfuller.com.au/2011/12/30/designing-a-logo-using-inkscape/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulfuller.com.au&amp;blog=24472343&amp;post=563&amp;subd=paulfuller75&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://paulfuller.com.au/2011/12/30/designing-a-logo-using-inkscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://paulfuller75.files.wordpress.com/2011/12/img_0047.jpg?w=150" />
		<media:content url="http://paulfuller75.files.wordpress.com/2011/12/img_0047.jpg?w=150" medium="image">
			<media:title type="html">IMG_0047</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/3013bc7366724fab9e7c1a550798c618?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paulfuller75</media:title>
		</media:content>

		<media:content url="http://paulfuller75.files.wordpress.com/2011/12/img_0041.jpg?w=300" medium="image">
			<media:title type="html">IMG_0041.JPG</media:title>
		</media:content>

		<media:content url="http://paulfuller75.files.wordpress.com/2011/12/earthshaker-logo-template-svg-inkscape.jpg?w=300" medium="image">
			<media:title type="html">Earthshaker logo template.svg - Inkscape</media:title>
		</media:content>

		<media:content url="http://paulfuller75.files.wordpress.com/2011/12/img_0047.jpg?w=300" medium="image">
			<media:title type="html">IMG_0047</media:title>
		</media:content>
	</item>
		<item>
		<title>The EarthShaker Project: Behind the Scenes</title>
		<link>http://paulfuller.com.au/2011/12/29/behind-the-scenes-of-the-earthshaker-project/</link>
		<comments>http://paulfuller.com.au/2011/12/29/behind-the-scenes-of-the-earthshaker-project/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 23:58:06 +0000</pubDate>
		<dc:creator>Paul Fuller</dc:creator>
				<category><![CDATA[EarthShaker Project]]></category>
		<category><![CDATA[Technology in Education]]></category>

		<guid isPermaLink="false">http://paulfuller.com.au/?p=553</guid>
		<description><![CDATA[I have just started the planning stages of my 2012 global education project. It&#8217;s called the EarthShaker Project and is inspired by Alan November&#8217;s concept of a digital learning farm. Alan&#8217;s work really resonated with me. I see it as &#8230; <a href="http://paulfuller.com.au/2011/12/29/behind-the-scenes-of-the-earthshaker-project/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulfuller.com.au&amp;blog=24472343&amp;post=553&amp;subd=paulfuller75&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://paulfuller.com.au/2011/12/29/behind-the-scenes-of-the-earthshaker-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3013bc7366724fab9e7c1a550798c618?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paulfuller75</media:title>
		</media:content>

		<media:content url="http://paulfuller75.files.wordpress.com/2011/12/4446157327_cf23d2b2a8_b.jpg?w=300" medium="image">
			<media:title type="html">4446157327_cf23d2b2a8_b</media:title>
		</media:content>
	</item>
		<item>
		<title>My new project</title>
		<link>http://paulfuller.com.au/2011/12/29/my-new-project/</link>
		<comments>http://paulfuller.com.au/2011/12/29/my-new-project/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 12:53:26 +0000</pubDate>
		<dc:creator>Paul Fuller</dc:creator>
				<category><![CDATA[EarthShaker Project]]></category>
		<category><![CDATA[Technology in Education]]></category>

		<guid isPermaLink="false">https://paulfuller75.wordpress.com/?p=545</guid>
		<description><![CDATA[School is not preparation for life. School is a part of life. Children spend some of their most precious years in this place. And into these school years they pour their dreams, their hopes and their unimaginable potential. Yet we &#8230; <a href="http://paulfuller.com.au/2011/12/29/my-new-project/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulfuller.com.au&amp;blog=24472343&amp;post=545&amp;subd=paulfuller75&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://paulfuller.com.au/2011/12/29/my-new-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3013bc7366724fab9e7c1a550798c618?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paulfuller75</media:title>
		</media:content>

		<media:content url="http://paulfuller75.files.wordpress.com/2011/12/20111229-205650.jpg" medium="image">
			<media:title type="html">20111229-205650.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Stories from the Schoolyard</title>
		<link>http://paulfuller.com.au/2011/12/06/stories-from-the-schoolyard/</link>
		<comments>http://paulfuller.com.au/2011/12/06/stories-from-the-schoolyard/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:55:21 +0000</pubDate>
		<dc:creator>Paul Fuller</dc:creator>
				<category><![CDATA[Technology in Education]]></category>

		<guid isPermaLink="false">http://paulfuller75.wordpress.com/?p=537</guid>
		<description><![CDATA[While much has been made of the potential of new technologies such as podcasts and blogs, there is still something magical about a book. Nothing can compare to holding a real book in your hands &#8212; especially one that you &#8230; <a href="http://paulfuller.com.au/2011/12/06/stories-from-the-schoolyard/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulfuller.com.au&amp;blog=24472343&amp;post=537&amp;subd=paulfuller75&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://paulfuller.com.au/2011/12/06/stories-from-the-schoolyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3013bc7366724fab9e7c1a550798c618?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paulfuller75</media:title>
		</media:content>

		<media:content url="http://paulfuller75.files.wordpress.com/2011/12/12144732_cover5-pdf-1-page.jpg?w=199" medium="image">
			<media:title type="html">Stories from the Schoolyard - cover</media:title>
		</media:content>
	</item>
		<item>
		<title>Day 20: Disneyland Paris</title>
		<link>http://paulfuller.com.au/2011/07/11/day-20-disneyland-paris/</link>
		<comments>http://paulfuller.com.au/2011/07/11/day-20-disneyland-paris/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 05:30:53 +0000</pubDate>
		<dc:creator>Paul Fuller</dc:creator>
				<category><![CDATA[Europe / US Trip 2011]]></category>

		<guid isPermaLink="false">https://paulfuller75.wordpress.com/?p=237</guid>
		<description><![CDATA[It&#8217;s probably no secret that I am a great big kid at heart. That&#8217;s why, if there is a Magic Kingdom (for the uninitiated, that&#8217;s how Disney refers to its theme parks) within 100 kilometres, I simply can&#8217;t resist buying &#8230; <a href="http://paulfuller.com.au/2011/07/11/day-20-disneyland-paris/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulfuller.com.au&amp;blog=24472343&amp;post=237&amp;subd=paulfuller75&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://paulfuller.com.au/2011/07/11/day-20-disneyland-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3013bc7366724fab9e7c1a550798c618?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paulfuller75</media:title>
		</media:content>

		<media:content url="http://paulfuller75.files.wordpress.com/2011/07/dsc00827.jpg?w=300" medium="image">
			<media:title type="html">DSC00827</media:title>
		</media:content>

		<media:content url="http://paulfuller75.files.wordpress.com/2011/07/dsc00782.jpg?w=300" medium="image">
			<media:title type="html">DSC00782</media:title>
		</media:content>

		<media:content url="http://paulfuller75.files.wordpress.com/2011/07/dsc00765.jpg?w=300" medium="image">
			<media:title type="html">The Haunted Mansion</media:title>
		</media:content>

		<media:content url="http://paulfuller75.files.wordpress.com/2011/07/dsc00793.jpg?w=300" medium="image">
			<media:title type="html">Exploding Tanker</media:title>
		</media:content>
	</item>
		<item>
		<title>Day 19: Versailles</title>
		<link>http://paulfuller.com.au/2011/07/09/day-19-versailles/</link>
		<comments>http://paulfuller.com.au/2011/07/09/day-19-versailles/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 21:00:42 +0000</pubDate>
		<dc:creator>Paul Fuller</dc:creator>
				<category><![CDATA[Europe / US Trip 2011]]></category>

		<guid isPermaLink="false">https://paulfuller75.wordpress.com/?p=225</guid>
		<description><![CDATA[Yesterday&#8217;s walking tour was so enjoyable that I came back for more. Today&#8217;s tour was of Versailles, the enormous palace and gardens built by France&#8217;s sun-king Louis XIV between 1664 and 1697. Louis was a remarkable personality who single-handedly decided &#8230; <a href="http://paulfuller.com.au/2011/07/09/day-19-versailles/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulfuller.com.au&amp;blog=24472343&amp;post=225&amp;subd=paulfuller75&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://paulfuller.com.au/2011/07/09/day-19-versailles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3013bc7366724fab9e7c1a550798c618?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paulfuller75</media:title>
		</media:content>

		<media:content url="http://paulfuller75.files.wordpress.com/2011/07/20110709-090644.jpg" medium="image">
			<media:title type="html">20110709-090644.jpg</media:title>
		</media:content>

		<media:content url="http://paulfuller75.files.wordpress.com/2011/07/20110709-090725.jpg" medium="image">
			<media:title type="html">20110709-090725.jpg</media:title>
		</media:content>

		<media:content url="http://paulfuller75.files.wordpress.com/2011/07/20110709-091649.jpg" medium="image">
			<media:title type="html">20110709-091649.jpg</media:title>
		</media:content>

		<media:content url="http://paulfuller75.files.wordpress.com/2011/07/20110709-092051.jpg" medium="image">
			<media:title type="html">20110709-092051.jpg</media:title>
		</media:content>

		<media:content url="http://paulfuller75.files.wordpress.com/2011/07/20110709-091239.jpg" medium="image">
			<media:title type="html">20110709-091239.jpg</media:title>
		</media:content>

		<media:content url="http://paulfuller75.files.wordpress.com/2011/07/20110709-091800.jpg" medium="image">
			<media:title type="html">20110709-091800.jpg</media:title>
		</media:content>

		<media:content url="http://paulfuller75.files.wordpress.com/2011/07/20110709-090859.jpg" medium="image">
			<media:title type="html">20110709-090859.jpg</media:title>
		</media:content>
	</item>
	</channel>
</rss>
